Sunday, December 17, 2006

The National CFB Top 25 Poll

I have created my own division 1A college football poll. This poll does not contain any coach or media bias. There is no percent of polls that count this way or that way. There are no computers to spit out unrelated information. Besides, when was the last time a computer watched a college football game?

However, this poll is a reflection of the entire season. This poll actually shows what a team has done (or not done) on the field. Isn't that where it counts?

The National CFB Poll is a system that awards points for wins, winning percentage, defeating quality teams, defeating elite teams, and a team not scheduling any division 1AA opponents. It also awards negative points for losses, scheduling and losing to division 1AA opponents.

The 2006 regular college football season is complete and the poll is shown below.

2006 National CFB Top 25 Poll

1. Ohio State (12-0) 62.50
2. Florida (12-1) 60.23
3. Michigan (11-1) 55.17
4. Southern Cal (10-2) 54.33
5. Louisville (11-1) 51.67
6. Oklahoma (11-2) 50.46
7. Notre Dame (10-2) 48.83
8. Boise State (12-0) 48.00
9. Wake Forest (11-2) 45.46
10. LSU (10-2) 44.84
11. Auburn (10-2) 44.83
12. Wisconsin (11-1) 43.17
13. Rutgers (10-2) 40.83
14. Virginia Tech (10-2) 39.84
15. West Virginia (10-2) 39.83
16. Tennessee (9-3) 39.50
17. Arkansas (10-3) 36.19
18. Boston College (9-3) 35.50
19. BYU (10-2) 35.33
20. Texas (9-3) 33.00
21. California (9-3) 32.00
22. Oregon State (9-4) 31.92
23. Texas A&M (9-3) 31.50
24. Hawaii (10-3) 30.69
25. TCU (10-2) 30.33

1 comment:

ctdeacon said...

I like your top 25, especially as a Wake fan. It seems that no matter what we provd on the field each week, we constantly go shafted by the polls. Even Tammy Bowden stated, "If Wake had another name on their jerseys they would be a top 10 team"